Please use this identifier to cite or link to this item:http://elar.khmnu.edu.ua/jspui/handle/123456789/110 |
Можете відсканувати цей QR-код телефоном( програмою "Сканер QR-кодів" ) для збереження. |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shalapko, Yuriy | - |
dc.contributor.author | Mashovets, Natalia | - |
dc.contributor.author | Radek, Norbert | - |
dc.contributor.author | Kałaczyński, Tomasz | - |
dc.date.accessioned | 2013-04-25T07:12:25Z | - |
dc.date.available | 2013-04-25T07:12:25Z | - |
dc.date.issued | 2013-04-25 | - |
dc.identifier.uri | http://elar.khnu.km.ua/jspui/handle/123456789/110 | - |
dc.description.abstract | In this paper the results of experimental research of microhardness, thickness, phase composition and wear resistance of pure titanium surface layer after laser treatment with different regimes and next nitriding in a glow discharge in hydrogen-free medium were presented. | uk_UA |
dc.language.iso | en | uk_UA |
dc.title | Surface modification of titaniumium using the complex technologies | uk_UA |
dc.type | Стаття | uk_UA |
Appears in Collections: | Кафедра основ проектування |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.