The assessment of probing radar signals fluctuation modulation ingredients influence on the degree of their recognition
| dc.contributor.author | Babiy, J.A. | |
| dc.contributor.author | Romanjuk, J.A. | |
| dc.contributor.author | Pustovetov, V.M. | |
| dc.contributor.author | Procopenko, E.V. | |
| dc.date.accessioned | 2014-12-05T09:38:21Z | |
| dc.date.available | 2014-12-05T09:38:21Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | The article deals with the investigation of the effect of non-deterministic modulation amplitude on angular components of probing radar signals correlation properties. The results of the study demonstrate that the potential properties of the modulated signals with respect to recognition are much higher than the baseband. It can be explained by the presence of modulated fluctuation components, which in a certain form can be perceived as useful. | uk_UA |
| dc.description.abstract | Статья посвящена исследованию влияния недетерминированных амплитудной модуляции на угловой компоненты зондирующего радиолокационных сигналов свойства корреляции. Результаты исследования показывают, что потенциальные свойства модулированных сигналов в отношении признания намного выше, чем в основной полосе частот. Это можно объяснить наличием модулированных колебаний компонентов, которые в определенной форме может быть воспринято как полезно. | uk_UA |
| dc.identifier.citation | The assessment of probing radar signals fluctuation modulation ingredients influence on the degree of their recognition [Текст] / J. A. Babiy, J. A. Romanjuk, V. M. Pustovetov, E. V. Procopenko // Вимірювальна та обчислювальна техніка в технологічних процесах. – 2012. – №1. – С. 63-66. | uk_UA |
| dc.identifier.uri | https://elar.khmnu.edu.ua/handle/123456789/2341 | |
| dc.language.iso | en | uk_UA |
| dc.publisher | Хмельницький національний університет | uk_UA |
| dc.subject | radio-location | uk_UA |
| dc.subject | sounding a radio-location signal | uk_UA |
| dc.subject | recognition | uk_UA |
| dc.subject | filter | uk_UA |
| dc.subject | impulsive radio signal | uk_UA |
| dc.subject | correlating | uk_UA |
| dc.subject | component of amplitude modulation | uk_UA |
| dc.subject | component of angular modulation | uk_UA |
| dc.subject | density distribution of the amplitude fluctuation component | uk_UA |
| dc.subject | density distribution of the angular fluctuation component | uk_UA |
| dc.subject | correlation function of complex circumflex. | uk_UA |
| dc.subject.udc | 621.396.96 | uk_UA |
| dc.title | The assessment of probing radar signals fluctuation modulation ingredients influence on the degree of their recognition | uk_UA |
| dc.type | Стаття | uk_UA |
Файли
Контейнер файлів
1 - 1 з 1
Ліцензійна угода
1 - 1 з 1
- Назва:
- license.txt
- Розмір:
- 4.26 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: