Segregation-induced reconstruction of the Co50Ni50(100) surface
| dc.contributor.author | Vasiliev, M.A. | |
| dc.contributor.author | Blaschuk, A.G. | |
| dc.contributor.author | Hryshchenko, O.P. | |
| dc.contributor.author | Mashovets, N.S. | |
| dc.date.accessioned | 2015-05-13T18:21:23Z | |
| dc.date.available | 2015-05-13T18:21:23Z | |
| dc.date.issued | 1999-12-07 | |
| dc.description.abstract | The surface crystallographic structure and layer-by-layer composition of single-crystal Co50Ni50(100) alloy were studied in a wider temperature range than in previous studies. Using the Low Energy Electron Diffraction (LEED) and Ionization Spectroscopy (IS), a strong temperature dependence of surface enrichment in Co and the possibility of the segregation-induced surface martensitic-type reconstruction were shown to occur. | uk_UA |
| dc.identifier.citation | Segregation-induced reconstruction of the Co50Ni50(100) surface / M. A. Vasiliev, A. G. Blaschuk, O. P. Hryshchenko, N. S. Mashovets // Physics of low-dimensional structures. – 1999. – № 11/12. – P. 115-124. | uk_UA |
| dc.identifier.issn | 0204-3467 | |
| dc.identifier.uri | https://elar.khmnu.edu.ua/handle/123456789/3683 | |
| dc.language.iso | en | uk_UA |
| dc.subject | Ni-Co alloy | uk_UA |
| dc.subject | 001 surface | uk_UA |
| dc.subject | LEED | uk_UA |
| dc.subject | AES | uk_UA |
| dc.title | Segregation-induced reconstruction of the Co50Ni50(100) surface | uk_UA |
| dc.type | Стаття | uk_UA |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- Physics of low-dimensional_1999.pdf
- Розмір:
- 8.22 MB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
- Назва:
- license.txt
- Розмір:
- 4.26 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: