Dynamics of Changes in Physical Capacity of Patients with Severe Chronic Obstructive Pulmonary Disease during Physical Therapy
| dc.contributor.author | Maistruk, M. | |
| dc.contributor.author | Bazylchuk, O. | |
| dc.contributor.author | Andriichuk, O. | |
| dc.contributor.author | Liudmila, P. | |
| dc.contributor.author | Dutchak, Y. | |
| dc.date.accessioned | 2023-06-22T09:25:00Z | |
| dc.date.available | 2023-06-22T09:25:00Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | The purpose of the study was the assessment of the proposed physical therapy on physical capacity of pa- tients having severe chronic obstructive pulmonary disease (COPD). One hundred and twenty-four (124) pa- tients having severe COPD were examined. All patients underwent standard clinical, laboratory and functional examination. Physical capacity of patients was assessed by the 6-minutes walking distance (6MWD). Application of physical therapy with patients having COPD resulted in a statistically significant greater dynamics of growth of the distance traveled at 6 MWD with both men - by 104.66-9.24 m (at standard treatment - by 57.07-8.99 m; p <0.001), and women - by 81.17-8.35 m (at standard treatment - by 44.97-6.67 m; p<0.001). Compared to standard treatment, patients of the main group increased their physical capacity (both men and women) 1.8 times, and the achieved state of their physical abilities (511.2-9.38 m; 100.9-1, 96% of the appropriate value (AV)) significantly exceeded the one at standard treatment (481.5-10.59 m; 94.57-1.99% of AV; p<0.01). Physical therapy, which is used with patients having severe COPD, results in an increase in their physical abilities, which significantly improve compared to standard treatment. | uk_UA |
| dc.identifier.citation | Maistruk, M., Bazylchuk, O., Andriichuk, O., Liudmila, P., & Dutchak, Y. (2021). Dynamics of Changes in Physical Capacity of Patients with Severe Chronic Obstructive Pulmonary Disease during Physical Therapy. Sport Mont, 19(S2), 153-157. doi: 10.26773/smj.210926 | uk_UA |
| dc.identifier.uri | https://elar.khmnu.edu.ua/handle/123456789/13948 | |
| dc.language.iso | uk | uk_UA |
| dc.subject | physical therapy | uk_UA |
| dc.subject | chronic obstructive pulmonary disease | uk_UA |
| dc.subject | physical capacity | uk_UA |
| dc.subject | 6-minutes walking distance | uk_UA |
| dc.title | Dynamics of Changes in Physical Capacity of Patients with Severe Chronic Obstructive Pulmonary Disease during Physical Therapy | uk_UA |
| dc.type | Стаття | uk_UA |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- 5_дутчак.pdf
- Розмір:
- 95.6 KB
- Формат:
- Adobe Portable Document Format
- Опис:
Ліцензійна угода
1 - 1 з 1
- Назва:
- license.txt
- Розмір:
- 4.26 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: