Application of information technologies based on SolidWorks for design of vehicle repair devices
| dc.contributor.author | Rudyk, O.Yu. | |
| dc.contributor.author | Vydysh, K.A. | |
| dc.contributor.author | Madera, R.O. | |
| dc.contributor.author | Tytarenko, S.B. | |
| dc.date.accessioned | 2024-11-04T09:12:48Z | |
| dc.date.available | 2024-11-04T09:12:48Z | |
| dc.date.issued | 2024 | |
| dc.description | Today, information technology (IT) is the most important factor affecting the quality of the education system. The main prerogative is the quality and level of training of students in universities, which is the key to the successful functioning of the education system. The use of IT in the educational process unleashes students' creative abilities during their studies. In today's realities, when the requirements for the quality of graduate training are increasing, global informatization and the development of the latest IT are taking place, which will also improve the training of future specialists. One such IT is computer engineering, or CAE-technology. | |
| dc.description.abstract | For the designed two-post lifter with an electro-hydraulic drive, calculations were made for the inner rear lever: the material was selected, the support was fixed and the load was applied, contact interactions were determined, a finite element model was created, and the stiffness matrix was constructed; carried out the synthesis of finite elements of the model; solved the resulting system of algebraic equations; determined the components of the stress-strain state. | |
| dc.identifier.citation | Rudyk O. Yu. Application of information technologies based on SolidWorks for design of vehicle repair devices / O. Yu. Rudyk, K. A. Vydysh, R. O. Madera, S. B. Tytarenko // State, achievements and prospects of information systems and technologies. Materials of the 24th All-Ukrainian scientific and technical conference of young scientists, graduate students and students. Odesa, April 18-19, 2024. – Odesa: ONTU Publishing House, 2024. – Pp. 181-182. | |
| dc.identifier.uri | https://elar.khmnu.edu.ua/handle/123456789/16974 | |
| dc.language.iso | en | |
| dc.publisher | Odesa: ONTU Publishing House | |
| dc.subject | CAE systems | |
| dc.subject | Finite Element Analysis | |
| dc.subject | SolidWorks Simulation | |
| dc.subject | two-post lifter | |
| dc.subject | lever | |
| dc.subject.udc | 378.147:629.331 | |
| dc.title | Application of information technologies based on SolidWorks for design of vehicle repair devices | |
| dc.title.alternative | Застосування інформаційних технологій на основі SolidWorks для проєктування пристосувань ремонту автотранспорту | |
| dc.type | Тези доповідей |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- 358_OdesaNtu_2_en_Zvit.pdf
- Розмір:
- 230.54 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
- Назва:
- license.txt
- Розмір:
- 4.26 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: