Optimization of the steering bipod of the vehicle
| dc.contributor.author | Rudyk, Oleksandr Yuhymovych | |
| dc.contributor.author | Gerega, Vitalii Vitaliyovych | |
| dc.contributor.author | Tymchenko, Nazarii Ruslanovych | |
| dc.date.accessioned | 2020-03-13T10:43:09Z | |
| dc.date.available | 2020-03-13T10:43:09Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | conducted calculations of one of the most loaded parts of steering - bipod. The finite element method that is the basis of SolidWorks Simulation software is applied. Optimization of the bipod construction led to a decrease of its weight by 19.6% without deterioration of the strength parameters. | uk_UA |
| dc.identifier.citation | Rudyk O. Yu. Computer simulation of the tensely-deformed condition of a screw support trailers / O. Yu. Rudyk, O. O. Maslovskyi, S. S. Zherebetskyi // Priority directions of science development : Abstracts of the 5th International scientific and practical conference. SPC “Sci-conf.com.ua”. – Lviv, Ukraine. 2020. – P. 156-160. | uk_UA |
| dc.identifier.isbn | 978-92-9472-193-8 | |
| dc.identifier.uri | https://elar.khmnu.edu.ua/handle/123456789/8857 | |
| dc.language.iso | en | uk_UA |
| dc.publisher | SPC “Sci-conf.com.ua” | uk_UA |
| dc.subject | SolidWorks Simulation | uk_UA |
| dc.subject | engineering analysis | uk_UA |
| dc.subject | finite element method | uk_UA |
| dc.subject | modeling | uk_UA |
| dc.subject | optimization | uk_UA |
| dc.subject.bbk | 83 | uk_UA |
| dc.subject.udc | 629.113 | uk_UA |
| dc.title | Optimization of the steering bipod of the vehicle | uk_UA |
| dc.title.alternative | Оптимізація рульової сошки автомобіля | uk_UA |
| dc.type | Стаття | uk_UA |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- 276_Liverpool060320.pdf
- Розмір:
- 521.73 KB
- Формат:
- Adobe Portable Document Format
- Опис:
Ліцензійна угода
1 - 1 з 1
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: