Bifurcation model of successions in ecosystems
| dc.contributor.author | Ruzich, Roman Vasylovych | |
| dc.contributor.author | Chernyshenko, Serge Viktorovych | |
| dc.date.accessioned | 2014-11-14T11:57:43Z | |
| dc.date.available | 2014-11-14T11:57:43Z | |
| dc.date.issued | 2013-05 | |
| dc.description.abstract | Models of the long-term ecological successions are considered. Succession process is considered as step-bystep changing of dominant association. The model of open Eigen’s hypercycle has been used for modeling of the process. Qualitative analysis for three-dimension case has been carried out, and local bifurcations have been investigated. The process of succession can be interpreted as system’s choosing a proper level of complexity (or dimension) depending on the capacity of environment (the size of ecological niche). Connections between changing a state of the system and bifurcations in phase space is shown. | uk_UA |
| dc.identifier.citation | Chernyshenko S.V. Bifurcation Model of Successions in Ecosystems / S.V. Chernyshenko,R.V. Ruzich // ECMS 2013, 27-th european conference on modelling and simulation, May 27th-30th, 2013. – Dudweiler : Digitaldruck Pirrot, 2013. – Р. 769-774. | uk_UA |
| dc.identifier.uri | https://elar.khmnu.edu.ua/handle/123456789/2013 | |
| dc.language.iso | en | uk_UA |
| dc.publisher | Digitaldruck Pirrot | uk_UA |
| dc.subject | succession | uk_UA |
| dc.subject | biogeocoenose | uk_UA |
| dc.subject | system of ordinary differential equations | uk_UA |
| dc.subject | bifurcation | uk_UA |
| dc.subject.udc | 517.9 | uk_UA |
| dc.title | Bifurcation model of successions in ecosystems | uk_UA |
| dc.type | Стаття | uk_UA |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- Ruzich_Chernyshenko_final.pdf
- Розмір:
- 969.44 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
- Назва:
- license.txt
- Розмір:
- 4.26 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: